Santa Anita Park Early Entries, Sunday January 13th, 2019
January 10, 2019
1st-$32,000, Maiden Claiming $50,000-$45,000, 3-Year-Olds , One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Frozen Money (L), 122 | T. Baze | 2-3-x | Philip D’Amato | |
2 | Rockandahardplace , 120 | A. Delgadillo | 3-7-4 | Jeffrey Metz | |
3 | Carbon Zero (L), 122 | K. Desormeaux | 6-2-4 | J. Desormeaux | |
4 | Diamond Blitz (L), 122 | D. Sanchez | 9-4-4 | J. Desormeaux | |
5 | Anvil Rock (L), 120 | R. Bejarano | 6-6-7 | Thomas Bell, II | |
6 | Blame It On Kitty (L), 122 | J. Talamo | 7-x-x | Craig Dollase | |
7 | Sea of Liberty (M), 122 | J. Rosario | 2-x-x | John Sadler | |
8 | Indy Jones (L), 122 | B. Blanc | 8-7-6 | Val Brinkerhoff |
2nd-$22,000, Claiming $12,500-$12,500, 4-Year-Olds & Up Fillies and Mares, Seven Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Breakaway Dixie (L), 124 | J. Rosario | 4-1-2 | Jonathan Wong | |
2 | Majestic Diva (L), 122 | T. Baze | 1-2-5 | David Bernstein | |
3 | Easter Dream (L), 124 | R. Bejarano | 3-1-2 | Robert Hess, Jr. | |
4 | Ipray (L), 124 | E. Roman | 3-2-6 | Javier Sierra | |
5 | Duranga (L), 117 | H. Figueroa | 6-4-2 | Peter Miller | |
6 | Coalinga Hills (L), 124 | D. Van Dyke | 7-8-1 | Martin Jones | |
7 | Twisted Rosie (L), 122 | K. Desormeaux | 5-3-3 | Michael Pender | |
8 | Princess Kendra (L), 122 | F. Prat | 4-3-4 | Steve Knapp |
3rd-$67,000, Allowance Optional Claiming, 4-Year-Olds & Up , One Mile (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Kenjisstorm (L), 122 | F. Prat | 5-2-5 | Philip D’Amato | |
2 | Law Abidin Citizen (L), 122 | T. Pereira | 5-1-4 | Mark Glatt | |
3 | Big Score (L), 124 | J. Rosario | 4-5-4 | Tim Yakteen | |
4 | True Valour (L), 124 | A. Atzeni | 10-7-1 | Simon Callaghan | |
5 | Calculator (L), 124 | D. Van Dyke | 6-2-4 | Peter Miller | |
6 | Le Ken (L), 122 | T. Baze | 9-4-4 | Ronald McAnally | |
7 | Shivermetimbers (L), 115 | A. Espinoza | 6-1-2 | Jerry Hollendorfer |
4th-$75,000, Stakes, 4-Year-Olds & Up Fillies and Mares, Six and One Half Furlongs
Kalookan Queen Stakes
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Lake Time (L), 120 | G. Franco | 1-3-4 | J. Kruljac | |
2 | Spring Lily (L), 120 | E. Roman | 3-13-3 | John Shirreffs | |
3 | Tyfosha (L), 122 | R. Bejarano | 3-5-3 | Doug O’Neill | |
4 | Selcourt (L), 124 | T. Baze | 12-1-1 | John Sadler | |
5 | Way to Versailles (L), 124 | F. Prat | 4-3-1 | Peter Miller | |
6 | Lady Suebee (L), 122 | J. Rosario | 1-7-3 | John Sadler |
5th-$38,000, Claiming $40,000-$35,000, 4-Year-Olds & Up , Six and One Half Furlongs (T)
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Forest Chatter (L), 120 | J. Rosario | 1-6-4 | Clifford Sise, Jr. | |
2 | My Man Chuckles (L), 122 | F. Prat | 2-5-4 | Richard Baltas | |
3 | Beaumarchais (L), 122 | M. Pedroza | 2-5-3 | Reed Saldana | |
4 | Castle (L), 122 | D. Van Dyke | 3-3-11 | Mike Puype | |
5 | Cimpl Man (L), 122 | K. Desormeaux | 3-2-1 | Charles Treece | |
6 | Croissant (L), 122 | O. Vergara, Jr. | 1-3-1 | Kelly Castaneda | |
7 | Spitfire (L), 122 | B. Blanc | 1-2-2 | Brian Koriner | |
8 | Buckys Pick (L), 124 | A. Delgadillo | 4-1-3 | Victor Garcia |
6th-$23,000, Maiden Claiming $30,000-$30,000, 3-Year-Olds , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Bold Mongolian (L), 117 | T. Pereira | x-x-x | Enebish Ganbat | |
2 | Forestation (L), 122 | G. Franco | 5-6-4 | J. Kruljac | |
3 | Nations Hope (L), 122 | T. Baze | 9-5-10 | Jack Carava | |
4 | Warrensdirtydancer (L), 122 | A. Gryder | 9-8-6 | Craig Lewis | |
5 | Fortnite Dance (L), 122 | D. Van Dyke | 6-4-2 | Patrick Gallagher | |
6 | R B Eye (L), 122 | E. Roman | 7-2-2 | Vann Belvoir | |
7 | Empirical Data (L), 112 | M. Donoe | 3-8-4 | Daniel Dunham | |
8 | Mad At Money (L), 117 | A. Espinoza | 7-5-7 | Thomas Bell, II | |
9 | Magic Bro (L), 122 | E. Flores | 4-9-10 | Hector Palma | |
10 | Jonathantoquick (L), 117 | H. Figueroa | 3-4-3 | Genaro Vallejo | |
11 | Sooner Better (L), 112 | H. Tellez | 5-5-6 | J. Desormeaux |
7th-$16,000, Claiming $6,250-$6,250, 4-Year-Olds & Up , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Louden’s Gray (L), 122 | J. Rosario | 4-4-2 | Kristin Mulhall | |
2 | Tomasino (L), 122 | E. Payeras | 4-3-4 | Charles Treece | |
3 | Celebrate Life (L), 122 | R. Bejarano | 7-9-3 | Eddie Truman | |
4 | Harrovian (L), 122 | E. Flores | 8-6-6 | Dennis Givens | |
5 | Royal Seeker (L), 122 | D. Sanchez | 6-3-2 | Marcelo Polanco | |
6 | Doc Curlin (L), 119 | A. Espinoza | 4-1-7 | Robert Hess, Jr. | |
7 | Master Ruler (L), 124 | E. Roman | 2-1-5 | Jorge Periban | |
8 | I’ll Wrap It Up (L), 122 | R. Fuentes | 4-5-3 | Steven Miyadi | |
9 | Winning Road (L), 122 | T. Pereira | 6-7-1 | Craig Lewis | |
10 | Trapalanda (L), 117 | H. Figueroa | 6-3-5 | Jeff Mullins |
8th-$33,000, Starters Allowance, 3-Year-Olds , One Mile
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Bea’s Boy (L), 120 | G. Franco | 5-3-3 | Steven Miyadi | |
2 | Palladium (L), 120 | F. Prat | 8-4-2 | Doug O’Neill | |
3 | Poppy’s C Note (L), 120 | T. Baze | 1-8-3 | Steven Miyadi | |
4 | Mayan Warrior (L), 120 | J. Rosario | 3-2-1 | Steve Knapp | |
5 | Mad Mike (L), 120 | T. Pereira | 7-1-7 | Craig Lewis | |
6 | Saltarin (L), 122 | A. Quinonez | 3-1-4 | Victor Garcia | |
7 | Knight’s Cross (L), 122 | D. Sanchez | 1-10-6 | J. Desormeaux | |
8 | Irish Polo (L), 117 | H. Figueroa | 1-3-10 | Peter Miller |
9th-$55,000, Maiden Special Weight, 3-Year-Olds , Six Furlongs
PP | Horse (Med Code), Wt. | Jockey | Last 3 | Trainer | Odds |
---|---|---|---|---|---|
1 | Loud Mouth (L), 122 | T. Pereira | 5-x-x | Michael Machowsky | |
2 | Prodigal Son (L), 122 | M. Gutierrez | x-x-x | Doug O’Neill | |
3 | Abusive Gary (L), 122 | J. Rosario | x-x-x | Philip D’Amato | |
4 | Posterize (L), 122 | T. Baze | 2-x-x | Ian Kruljac | |
5 | Grandpa Louie (L), 117 | H. Figueroa | 2-x-x | Peter Miller | |
6 | Viatorem (L), 122 | A. Cruz | x-x-x | Dallas Keen | |
7 | Wild Bean (L), 122 | D. Van Dyke | x-x-x | David Hofmans | |
8 | Lieutenant Dan (L), 122 | G. Franco | 3-x-x | Steven Miyadi | |
9 | Satchel Paige (L), 122 | F. Prat | x-x-x | Philip D’Amato | |
10 | Toby Time (L), 122 | M. Pedroza | x-x-x | Charles Treece |
(c) 2019 Equibase Company LLC, all rights reserved.