CMR Results Saturday January 5th, 2019
January 8, 2019
2nd-$9,200, Claiming, 3-Year-Olds Fillies, Six and One Half Furlongs, Dirt, Clear
Off 2:49. Good. vied, driving
Fractional/Final Time: 24.300, 48.140, 1:14.050, 00.000, 00.000, 1:21.020.
Trainer: Osvaldo Osorio
Winner: B F, 3, by Casanova Star-Miss Frisky Dyna
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
La Barriada | 118 | 6 | 2 | 1-hd | 1-1 | 1-2 | 1-4 | J. Robles | 4.00 | 3.00 | No Tix | 1.00 |
Magia Blanca | 117 | 3 | 4 | 3-hd | 3-1 | 2-2 | 2-1½ | E. Ramirez | 3.90 | No Tix | 4.25 | |
Fefa | 118 | 7 | 3 | 6-10 | 5-4 | 3-1 | 3-½ | D. Rosario | 10.75 | |||
Comprensiva | 118 | 1 | 5 | 4-hd | 4-1½ | 4-½ | 4-5 | N. Figueroa | 5.25 | |||
Sabrina Cloe | 117 | 5 | 1 | 2-1½ | 2-1 | 5-5 | 5-3½ | E. Castro | 1.70 | |||
Irma Maria | 110 | 4 | 6 | 5-1 | 6-30 | 6-35 | 6-42¼ | J. Rodriguez | 18.70 | |||
Carina Star | 109 | 2 | 7 | 7 | 7 | 7 | 7 | G. Martinez | 101.45 |
___
Exacta (6-3) paid $14.80;
(c) 2019 Equibase Company LLC, all rights reserved.