BC-BKC--Colgate-Navy Long Box
NAVY 72, COLGATE 66 | |||||||
---|---|---|---|---|---|---|---|
FG | FT | Reb | |||||
COLGATE | Min | M-A | M-A | O-T | A | PF | PTS |
Ivanauskas | 24 | 5-10 | 0-1 | 2-8 | 1 | 4 | 10 |
Rayman | 34 | 5-13 | 0-0 | 5-7 | 0 | 2 | 12 |
Batt | 20 | 3-7 | 5-6 | 0-3 | 1 | 0 | 11 |
Burns | 37 | 5-16 | 2-2 | 0-2 | 8 | 1 | 14 |
Richardson | 26 | 3-5 | 0-1 | 3-5 | 1 | 4 | 9 |
Amiel | 29 | 1-5 | 2-2 | 3-3 | 3 | 3 | 5 |
Ferguson | 16 | 1-7 | 0-0 | 0-1 | 1 | 0 | 3 |
Regisford | 14 | 1-2 | 0-0 | 0-4 | 2 | 2 | 2 |
Totals | 200 | 24-65 | 9-12 | 13-33 | 17 | 16 | 66 |
Percentages: FG .369, FT .750.
3-Point Goals: 9-34, .265 (Richardson 3-5, Rayman 2-5, Burns 2-10, Amiel 1-5, Ferguson 1-7, Ivanauskas 0-2).
Team Rebounds: 2. Team Turnovers: 12 (16 PTS).
Blocked Shots: 2 (Burns, Rayman).
Turnovers: 12 (Burns 4, Ivanauskas 3, Batt 2, Rayman 2, Richardson).
Steals: 7 (Batt 2, Rayman 2, Amiel, Burns, Richardson).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NAVY | Min | M-A | M-A | O-T | A | PF | PTS |
Kiernan | 31 | 8-16 | 0-1 | 2-7 | 2 | 3 | 20 |
Wieck | 19 | 1-2 | 0-0 | 3-5 | 0 | 3 | 2 |
Abdullah | 29 | 6-7 | 2-2 | 0-3 | 4 | 4 | 18 |
Carter | 12 | 1-4 | 0-0 | 0-1 | 1 | 2 | 2 |
Davis | 33 | 3-10 | 2-2 | 1-4 | 6 | 1 | 9 |
Summers | 23 | 3-5 | 5-5 | 2-6 | 2 | 0 | 11 |
L.Loehr | 21 | 4-5 | 0-0 | 0-2 | 0 | 1 | 8 |
Strong | 11 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 |
Ogele | 9 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 |
Burnett | 8 | 1-3 | 0-0 | 0-1 | 0 | 1 | 2 |
Pearson | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 27-56 | 9-10 | 9-32 | 16 | 17 | 72 |
Percentages: FG .482, FT .900.
3-Point Goals: 9-20, .450 (Abdullah 4-4, Kiernan 4-7, Davis 1-2, L.Loehr 0-1, Ogele 0-1, Pearson 0-1, Burnett 0-2, Carter 0-2).
Team Rebounds: 6. Team Turnovers: 16 (13 PTS).
Blocked Shots: 3 (Burnett, Kiernan, Summers).
Turnovers: 16 (Carter 3, Kiernan 3, L.Loehr 3, Ogele 2, Summers 2, Davis, Strong, Wieck).
Steals: 5 (Abdullah 3, Davis, Wieck).
Technical Fouls: None.
Colgate | 25 | 41—66 |
---|---|---|
Navy | 37 | 35—72 |
A_643 (5,710).