CMR Results Sunday January 6th, 2019
January 8, 2019
4th-$6,000, Maiden Claiming, 3-Year-Olds & Up Fillies and Mares, Six and One Half Furlongs, Dirt, Clear
Off 3:48. Good. much the best, in hand
Fractional/Final Time: 23.940, 47.770, 1:12.800, 00.000, 00.000, 1:19.440.
Trainer: Hector Rivera Lopez
Winner: CH F, 3, by To Honor and Serve-Cry for Diamonds
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ride With Faith | 113 | 10 | 4 | 2-2 | 2-6 | 1-8 | 1-14¾ | S. Cardona | 4.90 | 4.30 | No Tix | 1.45 |
Collateral Beauty | 115 | 2 | 10 | 10-2 | 9-3 | 4-4 | 2-1 | J. Diaz | 14.20 | No Tix | 26.45 | |
My Mini Queen | 120 | 5 | 1 | 1-2 | 1-2½ | 2-4 | 3-3½ | J. Sanchez | 41.55 | |||
My Red Gold Girl | 118 | 4 | 9 | 4-2½ | 3-1 | 3-hd | 4-2 | J. Robles | 17.00 | |||
Soly’s Way | 120 | 11 | 7 | 9-4 | 7-1½ | 7-1½ | 5-no | J. Santiago | 4.30 | |||
Frisky Storm | 118 | 7 | 6 | 7-½ | 6-1 | 6-½ | 6-5 | D. Rosario | 4.75 | |||
Halley’s Orbit | 120 | 3 | 2 | 5-½ | 8-2 | 9-7 | 7-1¾ | N. Figueroa | 2.10 | |||
Fast Danseur | 116 | 1 | 5 | 6-½ | 5-½ | 5-½ | 8-4 | E. Ramirez | 12.10 | |||
Miss Shacklefod | 118 | 6 | 3 | 3-½ | 4-1½ | 8-2 | 9-13¾ | K. Pellot | 25.00 | |||
Over Trick | 110 | 8 | 8 | 8-1½ | 10-6 | 10-7 | 10-9¾ | J. Rodriguez | 101.35 | |||
Restless Market | 115 | 9 | 11 | 11 | 11 | 11 | 11 | A. Diaz | 119.30 |
___
Daily Double (9-10) paid $6.50; Exacta (10-2) paid $134.80; $1 Trifecta (10-2-5) paid $874.55;
(c) 2019 Equibase Company LLC, all rights reserved.