Gulfstream Park Results Saturday December 22nd, 2018
December 22, 2018
4th-$60,000, Maiden Special Weight, 2-Year-Olds , Five Furlongs, On the Turf, Clear
Off 1:39. 1,2. vied,shok free,determd
Fractional/Final Time: 22.160, 45.290, 00.000, 00.000, 00.000, 57.450.
Trainer: Arnaud Delacour
Winner: B G, 2, by Oasis Dream (GB)-Athenian (IRE)
Horse | Wgt | PP | Strt | 3/16 | 3/8 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Skole | 120 | 5 | 4 | 1-½ | 1-½ | 1-½ | 1-hd | J. Ortiz | 10.20 |
Souper Jaguar | 120 | 6 | 5 | 5-2½ | 5-2½ | 4-1½ | 2-¾ | T. Gaffalione | 22.40 |
Half Shot | 120 | 3 | 7 | 7-10 | 6-2½ | 5-hd | 3-¾ | C. Landeros | 26.30 |
Olympic Runner | 120 | 4 | 6 | 3-hd | 3-½ | 3-hd | 4-1 | P. Lopez | 10.50 |
Grenadier | 120 | 7 | 2 | 2-1 | 2-1 | 2-½ | 5-3½ | B. Hernandez, Jr. | 8.10 |
Lady Worthington | 117 | 9 | 1 | 4-½ | 4-½ | 6-7 | 6-5 | A. Jimenez | 0.50 |
Higgins | 120 | 8 | 3 | 6-1½ | 7-15 | 7-15 | 7-16½ | D. Beckner | 69.00 |
Sharetheblame | 120 | 1 | 8 | 8 | 8 | 8 | 8 | M. Cruz | 11.80 |
Overleveraged | 120 | 2 | 9 | — | — | — | — | I. Ortiz, Jr. | 7.60 |
___
5 (5) | Skole | 22.40 | 9.60 | 6.80 |
6 (6) | Souper Jaguar | 18.20 | 10.80 | |
3 (3) | Half Shot | 9.60 |
___
$0.5 Pick 3 (2/6/9/10-3-5) 3 Correct Paid $62.95. $1 Daily Double (3-5) paid $33.70; $1 Exacta (5-6) paid $171.60; $0.1 Superfecta (5-6-3-4) paid $1,138.96; $0.5 Trifecta (5-6-3) paid $1,266.45; $1 Z-5 Super Hi-5 (5-6-3-4-7) no winners.;
(c) 2018 Equibase Company LLC, all rights reserved.