South Carolina tops women’s AP Top 25; Ohio State tumbles
It was a rough week for Ohio State, which lost all three of its games and tumbled down the AP Top 25 as a result. The previously unbeaten Buckeyes fell from second to 10th in The Associated Press... Read more
Released January 30
Rank | Team | Trend | Points | |||
---|---|---|---|---|---|---|
1 | South Carolina Southeastern Women(21-0) | - | 700 (28) | |||
2 | Stanford Pacific 12 Women(21-2) | 1 | 635 | |||
3 | LSU Southeastern Women(20-0) | 1 | 628 | |||
ADVERTISEMENT | ||||||
4 | Indiana Big Ten Women(20-1) | 2 | 627 | |||
5 | UConn Big East Women(20-2) | - | 623 | |||
6 | Iowa Big Ten Women(17-4) | 4 | 522 | |||
7 | Utah Pacific 12 Women(18-2) | 2 | 520 | |||
8 | Maryland Big Ten Women(17-4) | 2 | 492 | |||
9 | Notre Dame Atlantic Coast Women(17-3) | 2 | 480 | |||
10 | Ohio State Big Ten Women(19-3) | 8 | 443 | |||
ADVERTISEMENT | ||||||
11 | North Carolina Atlantic Coast Women(16-5) | 4 | 399 | |||
12 | Iowa State Big 12 Women(15-4) | 6 | 345 | |||
13 | Virginia Tech Atlantic Coast Women(17-4) | 1 | 317 | |||
14 | UCLA Pacific 12 Women(17-5) | 6 | 310 | |||
15 | North Carolina State Atlantic Coast Women(16-5) | 5 | 291 | |||
16 | Duke Atlantic Coast Women(18-3) | - | 279 | |||
17 | Gonzaga West Coast Women(21-2) | - | 270 | |||
ADVERTISEMENT | ||||||
18 | Michigan Big Ten Women(17-5) | 5 | 266 | |||
19 | Villanova Big East Women(18-4) | 2 | 171 | |||
20 | Oklahoma Big 12 Women(16-4) | 6 | 151 | |||
21 | Middle Tennessee Conference USA Women(18-2) | 2 | 119 | |||
22 | Arizona Pacific 12 Women(16-5) | 3 | 114 | |||
23 | Florida State Atlantic Coast Women(19-5) | 1 | 113 | |||
24 | Texas Big 12 Women(16-6) | - | 94 | |||
ADVERTISEMENT | ||||||
25 | South Florida American Athletic Women(20-4) | - | 52 |
Others receiving votes:
Illinois 45, Colorado 40, USC 17, Tennessee 13, Purdue 12, UNLV 9, Baylor 1, Columbia 1, Oregon 1Point values in parentheses indicate the number of first place votes.
Women's College Basketball

AP Top 25 College Basketball Poll
Keep up to date and view the latest ranking updates for the men's college basketball