Reno
University of Nevada basketball could have a new home in 3 years under a major casino expansion plan
The University of Nevada’s basketball team could have a new off-campus home by 2026 under an ambitious 10-year expansion plan that Reno’s largest hotel-casino has in the works.
Authorities say two pilots have died after their planes crashed upon landing at an air racing event in Reno.
A man who admitted to deliberately driving his Jeep into a crowd outside a Reno homeless shelter has pleaded guilty to murder and attempted murder. 58-year-old David Turner was arrested without incident while he was sitting in his car at a nearby motel shortly after the April 3 attack.
BASEBALL
Major League Baseball
American League
DETROIT TIGERS — Placed RHP Matt Manning on the 15-day IL. Recalled RHP Trey Wingenter from Toledo (IL).
Major League Baseball
American League
DETROIT TIGERS — Placed RHP Matt Manning on the 15-day IL. Recalled RHP Trey Wingenter from Toledo (IL).
BASEBALL
Major League Baseball
American League
BOSTON RED SOX — Claimed RHP Logan Gillaspie off waivers from Baltimore and optioned him to Worcester (IL).
Major League Baseball
American League
BOSTON RED SOX — Claimed RHP Logan Gillaspie off waivers from Baltimore and optioned him to Worcester (IL).
A federal judge has cleared the way for the U.S. government to continue capturing thousands of wild horses in Nevada despite the deaths of 31 mustangs during the weekslong roundup.
A 43-year-old Nevada man awaiting trial on kidnapping, sexual assault and murder charges in the March 2022 killing of a rural teenager has been found dead in his jail cell.
A judge has asked federal land managers to explain why they should be allowed to continue capturing more than 2,500 wild horses in northeastern Nevada — a roundup opponents say is illegal and has left 31 mustangs dead in 26 days.
Authorities say a man who posed as an undercover police officer kidnapped a woman in Seattle, drove her hundreds of miles to his home in Oregon and locked her in a cinder block cell until she bloodied her hands breaking the door to escape.
Patrick Bailey picked off Geraldo Perdomo at first base for the final out in the San Francisco Giants’ 4-3 victory over the Arizona Diamondbacks on Tuesday night.
Tourism officials at Lake Tahoe were surprised when a respected international travel guide included the iconic alpine lake on a list of places to stay away from this year because of the harmful ecological effects of overtourism.
Environmentalists and tribes are urging a U.S. appeals court to overturn a judge’s decision that allowed construction to begin on a huge lithium mine in Nevada.
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 41 | 17 | .707 | — |
Reno (Arizona) | 33 | 25 | .569 | 9 |
Round Rock (Texas) | 32 | 26 | .552 | 9 |
Salt Lake (L.A. Angels) | 28 | 30 | .483 | 13 |
Ta |
Mystery client who hired detective to spy on Reno’s mayor asks Nevada high court to keep name secret
RENO, Nev. (AP) — The mystery client who hired a detective to secretly track Reno’s mayor with a GPS device is trying to persuade Nevada’s Supreme Court he has a First Amendment right to remain anonymous, a protected privilege he says is a cornerstone of democracy and part of “the business of politi
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 41 | 16 | .719 | — |
Reno (Arizona) | 32 | 25 | .561 | 9 |
Round Rock (Texas) | 32 | 25 | .561 | 9 |
Tacoma (Seattle) | 28 | 29 | .491 | 13 |
Salt Lake (L.A. Angels) | 27 | 30 | .474 | 14 |
El Paso |
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 41 | 16 | .719 | — |
Reno (Arizona) | 32 | 25 | .561 | 9 |
Round Rock (Texas) | 32 | 25 | .561 | 9 |
Tacoma (Seattle) | 28 | 29 | .491 | 13 |
Salt Lake (L.A. Angels) | 27 | 30 | .474 | 14 |
El Paso |
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 40 | 16 | .714 | — |
Reno (Arizona) | 32 | 24 | .571 | 8 |
Round Rock (Texas) | 31 | 25 | .554 | 9 |
Salt Lake (L.A. Angels) | 27 | 29 | .482 | 13 |
Ta |
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 40 | 16 | .714 | — |
Reno (Arizona) | 32 | 24 | .571 | 8 |
Round Rock (Texas) | 31 | 25 | .554 | 9 |
Salt Lake (L.A. Angels) | 27 | 29 | .482 | 13 |
Ta |
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 40 | 15 | .727 | — |
Reno (Arizona) | 31 | 24 | .564 | 9 |
Round Rock (Texas) | 30 | 25 | .545 | 10 |
El Paso (San Diego) | 26 | 29 | .473 | 14 |
Sacramento (San Francisco) | 26 | 29 | .473 | 14 |
Salt Lake (L.A. Angels) | 26 | 29 | .473 | 14 |
Tacoma (Seat |
SPARKS, Nev. (AP) — Geno Martini, the longest serving mayor in the northern Nevada city of Sparks, who helped lead its downtown redevelopment for nearly two decades with an infectious smile larger than his big frame, has died.
RENO, Nev. (AP) — A Utah-based bus company says the neighboring state of Nevada has “declared war” on its interstate travel services, seizing one of its passenger vans and leaving 20 passengers stranded with no ride based on false allegations of operating unsafe vehicles.
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 39 | 15 | .722 | — |
Reno (Arizona) | 31 | 23 | .574 | 8 |
Round Rock (Texas) | 29 | 25 | .537 | 10 |
El Paso (San Diego) | 26 | 28 | .481 | 13 |
Tacoma (Seattle) | 26 | 28 | .481 | 13 |
Sacramento (San Francisco) | 25 | 29 | .463 | 14 |
Salt Lake (L.A. Angels) | 25 | 29 | .463 | 14 |
Sugar Land (Houst |
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 39 | 15 | .722 | — |
Reno (Arizona) | 31 | 23 | .574 | 8 |
Round Rock (Texas) | 29 | 25 | .537 | 10 |
El Paso (San Diego) | 26 | 28 | .481 | 13 |
Tacoma (Seattle) | 26 | 28 | .481 | 13 |
Sacramento (San Francisco) | 25 | 29 | .463 | 14 |
Salt Lake (L.A. Angels) | 25 | 29 | .463 | 14 |
Sugar Land (Houst |
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 38 | 15 | .717 | — |
Reno (Arizona) | 31 | 22 | .585 | 7 |
Round Rock (Texas) | 28 | 24 | .528 | 10 |
Tacoma (Seattle) | 26 | 27 | .491 | 12 |
El Paso (San Diego) | 24 | 28 | .462 | 13½ |
Sacramento (San Francisco) | 24 | 29 | .453 | 14 |
Salt Lake (L.A. Angels) | 24 | 29 | .453 | 14 |
Sugar Land (Houst |
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 38 | 15 | .717 | — |
Reno (Arizona) | 31 | 22 | .585 | 7 |
Round Rock (Texas) | 28 | 24 | .528 | 10 |
Tacoma (Seattle) | 26 | 27 | .491 | 12 |
El Paso (San Diego) | 24 | 28 | .462 | 13½ |
Sacramento (San Francisco) | 24 | 29 | .453 | 14 |
Salt Lake (L.A. Angels) | 24 | 29 | .453 | 14 |
Sugar Land (Houst |
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 38 | 14 | .731 | — |
Reno (Arizona) | 30 | 22 | .577 | 8 |
Round Rock (Texas) | 27 | 24 | .529 | 10½ |
Tacoma (Seattle) | 25 | 27 | .481 | 13 |
El Paso (San Diego) | 24 | 28 | .462 | 14 |
Sacramento (San Francisco) | 24 | 28 | .462 | 14 |
Sugar Land (Houston) | 23 | 28 | .451 | 14½ |
Las Vegas (Oakland) | 23 | 29 | .442 | 15 |
Salt Lake (L.A. Angels) | 23 | 29 | .442 | 15 |
Albuqu |
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 38 | 14 | .731 | — |
Reno (Arizona) | 30 | 22 | .577 | 8 |
Round Rock (Texas) | 27 | 24 | .529 | 10½ |
Tacoma (Seattle) | 25 | 27 | .481 | 13 |
El Paso (San Diego) | 24 | 28 | .462 | 14 |
Sacramento (San Francisco) | 24 | 28 | .462 | 14 |
Sugar Land (Houston) | 23 | 28 | .451 | 14½ |
Las Vegas (Oakland) | 23 | 29 | .442 | 15 |
Salt Lake (L.A. Angels) | 23 | 29 | .442 | 15 |
Albuqu |
RENO, Nev. (AP) — The owners and operators of six Sonic Drive-In restaurants in northern Nevada have paid more than $71,000 in civil penalties to resolve violations of federal child labor regulations at their locations in Reno, Sparks, Carson City, Fallon and Minden, the U.S.
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 37 | 14 | .725 | — |
Reno (Arizona) | 30 | 21 | .588 | 7 |
Round Rock (Texas) | 27 | 23 | .540 | 9½ |
Tacoma (Seattle) | 25 | 26 | .490 | 12 |
El Paso (San Diego) | 23 | 28 | .451 | 14 |
Las Vegas (Oakland) | 23 | 28 | .451 | 14 |
Sacramento (San Francisco) | 23 | 28 | .451 | 14 |
Sugar Land (Houston) | 22 | 28 | .440 | 14½ |
Albuquerque (Colorado) | 22 | 29 | .431 | 15 |
Salt Lak |
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 37 | 14 | .725 | — |
Reno (Arizona) | 30 | 21 | .588 | 7 |
Round Rock (Texas) | 27 | 23 | .540 | 9½ |
Tacoma (Seattle) | 25 | 26 | .490 | 12 |
El Paso (San Diego) | 23 | 28 | .451 | 14 |
Las Vegas (Oakland) | 23 | 28 | .451 | 14 |
Sacramento (San Francisco) | 23 | 28 | .451 | 14 |
Sugar Land (Houston) | 22 | 28 | .440 | 14½ |
Albuquerque (Colorado) | 22 | 29 | .431 | 15 |
Salt Lak |
All Times EDT | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Oklahoma City (L.A. Dodgers) | 36 | 14 | .720 | — |
Reno (Arizona) | 29 | 21 | .580 | 7 |
Round Rock (Texas) | 26 | 23 | .531 | 9½ |
Tacoma (Seattle) | 24 | 26 | .480 | 12 |
El Paso (San Diego) | 23 | 27 | .460 | 13 |
Las Vegas (Oakland) | 23 | 27 | .460 | 13 |
Sacramento (San Francisco) | 23 | 27 | .460 | 13 |
Albuquerque (Colorado) | 22 | 28 | .440 | 14 |
Salt Lake (L.A. Angels) | 22 | 28 | .440 | 14 |
Sugar |